- Specification
- Packing
- Electrical Properties
DUAL RG59
Article No:
| TEST IS EXECUTED ON THE SAMPLE DRAWN AT RANDOM,DETAILS ARE AS FOLLOWS |
|
||||||||||||||||||||||
|
|||||||||||||||||||||||
| @ Frequency MHz | dB/100ft(MAX) | dB/100m(MAX) |
| 5 | 0.86 | 2.82 |
| 55 | 2.05 | 6.73 |
| 187 | 3.6 | 11.81 |
| 211 | 3.8 | 12.47 |
| 250 | 4.1 | 13.45 |
| 300 | 4.45 | 14.6 |
| 400 | 5.1 | 16.73 |
| 500 | 5.7 | 18.7 |
| 600 | 6.23 | 20.43 |
| 750 | 6.97 | 22.87 |
| 865 | 7.52 | 24.67 |
| 1000 | 8.12 | 26.64 |
| 1200 | 8.96 | 29.4 |
| 1450 | 9.88 | 32.41 |
| 1800 | 11.8 | 38.72 |
| 2200 | 13.04 | 42.78 |


